Based on last year’s sales, we can make some reasonable assumptions as to what we might likely save in 2018’s black friday sales. Items likely to be reduced will probably include a range of Dyson vacuums and other notable brands, name brand coffee and espresso makers, electric toothbrushes, including popular brands like Philips and Oral B, fitness trackers, and beauty electronics, like men’s shavers, hair straighteners and hair dryers.
black friday boxes”/>
The following chart is merely a projection of what we might see in the 2018 black friday sales based on previous years – it may be better or worse this year – only time will tell. Companies like to keep this information top secret until the end of November, so we’ll update you with any information as soon as we hear it.
Keep in mind that the following chart does not take into account the more popular brands, such as Apple, ghd, and Sonos, which we have included in a separate table below with more realistic predictions.
Projected General Savings by Category
Item Category | Likely Brands / Stores | Projected Savings |
---|---|---|
Clothing & Accessories | Debenhams, M&S | 30% |
Coffee Machines | De’Longhi, Dolce Gusto | >50% |
Fridge Freezers | Bosch, Samsung | 10-20%* |
Cookers & Hobs | Rangemaster, Kenwood | 10-20%* |
Microwaves | Samsung, Panasonic | 50% |
Tumble Dryers | Beko, Logik, Samsung | 10-20%* |
Vacuum Cleaners | Vax, Dyson | >50% |
Washing Machines | Beko, Logik, Samsung | 10-20%* |
Televisions | JVC, Toshiba, LG | 45-55% |
Soundbars | LG, Sony | 40-55% |
Gaming Consoles | Xbox, Play Station | 25-30% |
Laptops | Microsoft | 40% |
Tablets | Microsoft | 35% |
Printers | Canon, HP, Epson | >50% |
Sat Navs | Garmin, TomTom | 25-45% |
Smart Speakers | Echo, Google Home | 20-45% |
Cameras | Canon DSLR | 25% |
Hair Straighteners | BaByliss, Remington | >50% |
Hair Dryers | BaByliss, Remington | >50% |
Electric Toothbrushes | Philips, Oral B, Soniclean | >50% |
Perfume / Aftershave | D&B, Hugo Boss, etc. | 50% |
Fitness Trackers | Jawbone, Garmin | >50% |
Protein | MyProtein, PhD | >50% |
Baby & Child | Mothercare, Kiddicare | 50% |
Toys & Games | Argos, Amazon | 50% |
Food & Drink | Laithwaite’s, M&S | >50% |
Mattresses | Amazon | >50% |
Travel | Hotels.com | 7-99%^ |
Experiences | Virgin Experience Days, Red Letter Days | >50% |
Smart Thermostats | Hive, Nest | 30% |
*Most likely when you spend over a certain amount in store (e.g. >£300)
^It’s hard to say with exact certainty what sort of discounts you will find with travel, as it depends on where you’re looking to go and who you’re booking with. In 2016, Hotels.com gave away ‘Mystery Vouchers’ ranging from 7 to 99% off, so we’re optimistically hoping to see those reappear in 2018!
Realistic Projections for More Popular Brands
Where Can I find These Deals?
If it’s just a good deal you’re after and you’re not browsing for anything in particular, simply have a look at our Top Deals page, which will show you all the deals that we consider black friday worthy, including everything marked down by 50% or greater. Happy shopping!